Recurring Deposit Scheme

POLICY NO.1=> PAM REGULAR DEPOSIT 12
Tenure Monthly Contribution Total Contribution Rate Of Int… (ROI) Maturity
12 Month 100 1200 8% 1253
12 Month 200 2400 8% 2507
12 Month 300 3600 8% 3760
12 Month 400 4800 8% 5013
12 Month 500 6000 8% 6266
12 Month 1000 12,000 8% 12,533
12 Month 5000 60,000 8% 62,665
12 Month 10,000 1,20,000 8% 1,25,329
POLICY NO.2=> PAM REGULAR DEPOSIT 24
Tenure Monthly Contribution Total Contribution Rate Of Int… (ROI) Maturity
24 Month 100 2400 9% 2638
24 Month 500 12,000 9% 13,192
24 Month 1000 24,000 9% 26,385
24 Month 5000 1,20,000 9% 1,31,924
24 Month 10,000 2,40,000 9% 2,63,849
POLICY NO.3=> PAM REGULAR DEPOSIT 36
Tenure Monthly Contribution Total Contribution Rate Of Int… (ROI) Maturity
36 Month 100 3600 10% 4213
36 Month 500 18,000 10% 21,065
36 Month 1000 36,000 10% 42,130
36 Month 5000 1,80,000 10% 2,10,650
36 Month 10,000 3,60,000 10% 4,21,300
POLICY NO.4=> PAM REGULAR DEPOSIT 60
Tenure Monthly Contribution Total Contribution Rate Of Int… (ROI) Maturity
60 Month 100 6000 11% 8025
60 Month 500 30,000 11% 40,123
60 Month 1000 60,000 11% 80,247
60 Month 5000 3,00,000 11% 4,01,235
60 Month 10,000 6,00,000 11% 8,02,470
POLICY NO.5=> PAM QUARTERLY DEPOSIT 12
R.D.Quarterly Quarterly Contribution Total Contribution Rate Of Int… (ROI) Maturity
12 Month 100 400 8% 420
12 Month 500 2000 8% 2102
12 Month 1000 4000 8% 4204
12 Month 5000 20,000 8% 21,020
12 Month 10,000 40,000 8% 42,040
12 Month 25,000 1,00,000 8% 1,05,101
12 Month 50,000 2,00,000 8% 2,10,202
12 Month 1,00,000 4,00,000 8% 4,20,404
POLICY NO.6=> PAM QUARTERLY DEPOSIT 24
Month Quarterly Contribution Total Contribution Rate Of Int… (ROI) Maturity
24 Month 100 800 9% 885
24 Month 500 4000 9% 4427
24 Month 1000 8000 9% 8854
24 Month 5000 40,000 9% 44,270
24 Month 10,000 80,000 9% 88,540
24 Month 25,000 2,00,000 9% 2,21,350
24 Month 50,000 4,00,000 9% 4,42,700
24 Month 1,00,000 8,00,000 9% 8,85,399
POLICY NO.7=> PAM QUARTERLY DEPOSIT 36
Month Quarterly Contribution Total Contribution Rate Of Int… (ROI) Maturity
36 Month 100 1200 10% 1414
36 Month 500 6000 10% 7070
36 Month 1000 12,000 10% 14,140
36 Month 5000 60,000 10% 70,702
36 Month 10,000 1,20,000 10% 1,41,404
36 Month 25,000 3,00,000 10% 3,53,511
36 Month 50,000 6,00,000 10% 7,07,022
36 Month 1,00,000 12,00,000 10% 14,14,044
POLICY NO.8=> PAM QUARTERLY DEPOSIT 60
Month Quarterly Contribution Total Contribution Rate Of Int… (ROI) Maturity
60 Month 100 2000 11% 2692
60 Month 500 10,000 11% 13,459
60 Month 1000 20,000 11% 26,918
60 Month 5000 1,00,000 11% 1,34,589
60 Month 10,000 2,00,000 11% 2,69,178
60 Month 25,000 5,00,000 11% 6,72,946
60 Month 50,000 10,00,000 11% 13,45,891
60 Month 1,00,000 20,00,000 11% 26,91,783
POLICY NO.9=> PAM HALF -YEARLY DEPOSIT 12
Month Half- Yearly Contribution Total Contribution Rate Of Int… (ROI) Maturity
12 Month 500 1000 8% 1061
12 Month 1000 2000 8% 2122
12 Month 5000 10,000 8% 10,608
12 Month 10,000 20,000 8% 21,216
12 Month 25,000 50,000 8% 53,040
12 Month 50,000 1,00,000 8% 1,06,080
12 Month 1,00,000 2,00,000 8% 2,12,160
POLICY NO.10=> PAM HALF -YEARLY DEPOSIT 24
Tenure Half- Yearly Contribution Total Contribution Rate Of Int… (ROI) Maturity
24 Month 500 2000 9% 2235
24 Month 1000 4000 9% 4471
24 Month 5000 20,000 9% 22,354
24 Month 10,000 40,000 9% 44,707
24 Month 25,000 1,00,000 9% 1,11,768
24 Month 50,000 2,00,000 9% 2,23,535
24 Month 1,00,000 4,00,000 9% 4,47,071
POLICY NO.11=> PAM HALF -YEARLY DEPOSIT 36
Tenure Half- Yearly Contribution Total Contribution Rate Of Int… (ROI) Maturity
36 Month 500 3000 10% 3571
36 Month 1000 6000 10% 7,142
36 Month 5000 30,000 10% 35,710
36 Month 10,000 60,000 10% 71,420
36 Month 25,000 1,50,000 10% 1,78,550
36 Month 50,000 3,00,000 10% 3,57,100
36 Month 1,00,000 6,00,000 10% 7,14,201
POLICY NO.12=> PAM HALF -YEARLY DEPOSIT 60
Tenure Half- Yearly Contribution Total Contribution Rate Of Int… (ROI) Maturity
60 Month 500 5,000 11% 6792
60 Month 1000 10,000 11% 13,583
60 Month 5000 50,000 11% 67,917
60 Month 10,000 1,00,000 11% 1,35,835
60 Month 25,000 2,50,000 11% 3,39,587
60 Month 50,000 5,00,000 11% 6,79,175
60 Month 1,00,000 10,00,000 11% 13,58,350
POLICY NO.13=> PAM YEARLY DEPOSIT 24
Tenure Yearly Contribution Total Contribution Rate Of Int… (ROI) Maturity
24 Month 500 1000 9% 1145
24 Month 1000 2000 9% 2325
24 Month 5000 10,000 9% 11,451
24 Month 10,000 20,000 9% 23,251
24 Month 25,000 50,000 9% 57,256
24 Month 50,000 1,00,000 9% 1,14,511
24 Month 1,00,000 2,00,000 9% 2,29,022
POLICY NO.14=> PAM YEARLY DEPOSIT 36
Tenure Yearly Contribution Total Contribution Rate Of Int… (ROI) Maturity
36 Month 500 1500 10% 1837
36 Month 1000 3000 10% 3673
36 Month 5000 15000 10% 18,366
36 Month 10000 30,000 10% 36,733
36 Month 25,000 75,000 10% 91,832
36 Month 50,000 1,50,000 10% 1,83,664
36 Month 1,00,000 3,00,000 10% 3,66,329
POLICY NO.15=> PAM YEARLY DEPOSIT 60
Tenure Yearly Contribution Total Contribution Rate Of Int… (ROI) Maturity
60 Month 500 25,00 11% 3456
60 Month 1000 5000 11% 6913
60 Month 5000 25,000 11% 34,564
60 Month 10,000 50,000 11% 69,129
60 Month 25,000 1,25,000 11% 1,72,821
60 Month 50,000 2,50,000 11% 3,45,643
60 Month 1,00,000 5,00,000 11% 6,91,286