Daily Deposit Scheme

POLICY NO.16 => PAM DAILY DEPOSIT 12
Daily Deposit Daily Contribution Total Contribution Rate Of Int… (ROI) Maturity
12 Month 10 3650 8% 3794
12 Month 50 8250 8% 18,969
12 Month 100 36,500 8% 37,937
12 Month 500 1,82,500 8% 1,89,686
12 Month 1000 3,65,000 8% 3,79,372
POLICY NO.17 => PAM DAILY DEPOSIT 24
Daily Deposit Daily Contribution Total Contribution Rate Of Int… (ROI) Maturity
24 Month 10 7300 9% 8024
24 Month 50 36500 9% 40,122
24 Month 100 73000 9% 80,244
24 Month 500 3,65,000 9% 4,01,222
24 Month 1000 7,30,000 9% 8,02,443
POLICY NO.18=> PAM DAILY DEPOSIT 36
Daily Deposit Daily Contribution Total Contribution Rate Of Int… (ROI) Maturity
36 Month 10 10,950 10% 12,785
36 Month 50 54,750 10% 63,926
36 Month 100 1,09,500 10% 1,27,852
36 Month 500 5,47,500 10% 6,39,258
36 Month 1000 10,95,000 10% 12,78,515
POLICY NO.19=> PAM DAILY DEPOSIT 60
Daily Deposit Daily Contribution Total Contribution Rate Of Int… (ROI) Maturity
60 Month 10 18250 11% 24,459
60 Month 50 91,250 11% 1,22,296
60 Month 100 1,82,500 11% 2,44,593
60 Month 500 9,12,500 11% 12,22,963
60 Month 1000 18,25,000 11% 24,45,925
POLICY NO.20=> PAM WEEKLY DEPOSIT 12
Tenure Weekly Contribution Total Contribution Rate Of Int… (ROI) Maturity
12 Month 10 520 8% 541
12 Month 50 2600 8% 2705
12 Month 100 5200 8% 5409
12 Month 500 26,000 8% 27,046
12 Month 1000 52,000 8% 54,092
POLICY NO.21=> PAM WEEKLY DEPOSIT 24
Tenure Weekly Contribution Total Contribution Rate Of Int… (ROI) Maturity
24 Months 10 1040 9% 1147
24 Months 50 5200 9% 5734
24 Months 100 10400 9% 11468
24 Months 500 52,000 9% 57341
24 Months 1000 1,04,000 9% 1,14,681
24 Months 5000 5,20,000 9% 5,73,405
POLICY NO.22=> PAM WEEKLY DEPOSIT 36
Tenure Weekly Contribution Total Contribution Rate Of Int… (ROI) Maturity
36 Month 10 1560 10% 1833
36 Month 50 7800 10% 9163
36 Month 100 15,600 10% 18,325
36 Month 500 78,000 10% 91,626
36 Month 1000 1,56,000 10% 1,83,253
36 Month 5000 7,80,000 10% 9,16,263
POLICY NO.23=> PAM WEEKLY DEPOSIT 60
Tenure Weekly Contribution Total Contribution Rate Of Int… (ROI) Maturity
60 Month 10 2600 11% 3521
60 Month 50 13,000 11% 17,604
60 Month 100 26,000 11% 35,208
60 Month 500 1,30,000 11% 1,76,040
60 Month 1000 2,60,000 11% 3,52,081
60 Month 5000 13,000,00 11% 17,60,404