Monthly Income Scheme

POLICY NO.24 => PAM MIS DEPOSIT 12
F.D. Tenure Total Contribution Rate Of Int… (ROI) Maturity Monthly
12 Month 1000 8% 1084 7
12 Month 2000 8% 2156 13
12 Month 5000 8% 5396 33
12 Month 10,000 8% 10,804 67
12 Month 25,000 8% 27,004 167
12 Month 50,000 8% 53,996 333
12 Month 1,00,000 8% 10,8,004 667
12 Month 5,00,000 8% 5,39,996 3,333
12 Month 10,00,000 8% 10,80,004 6,667
POLICY NO.25 => PAM MIS DEPOSIT 24
F.D. Tenure Total Contribution Rate Of Int… (ROI) Maturity Monthly
24 Month 1000 9% 1192 8
24 Month 5000 9% 5912 38
24 Month 10,000 9% 11,800 75
24 Month 25,000 9% 29,512 188
24 Month 50,000 9% 59,000 375
24 Month 1,00,000 9% 1,18,000 750
24 Month 5,00,000 9% 5,90,000 3750
24 Month 10,00,000 9% 11,80,000 7500
POLICY NO.26 => PAM MIS DEPOSIT 36
F.D. Tenure Total Contribution Rate Of Int… (ROI) Maturity Monthly
36 Month 1000 10% 1288 8
36 Month 5000 10% 6512 42
36 Month 10,000 10% 12,988 83
36 Month 25,000 10% 32,488 208
36 Month 50,000 10% 65,012 417
36 Month 1,00,000 10% 1,29,988 833
36 Month 5,00,000 10% 6,50,012 4167
36 Month 10,00,000 10% 12,99,998 8333
POLICY NO.27 => PAM MIS DEPOSIT 60
F.D. Tenure Total Contribution Rate Of Int… (ROI) Maturity Monthly
60 Month 1000 11% 1540 9
60 Month 5000 11% 7760 46
60 Month 10,000 11% 15,520 92
60 Month 25,000 11% 38,740 229
60 Month 50,000 11% 77,480 458
60 Month 1,00,000 11% 1,55,020 917
60 Month 5,00,000 11% 7,74,980 4,583
60 Month 10,00,000 11% 15,50,020 9,167