Fixed Deposit Scheme

POLICY NO.28 => PAM FIXED DEPOSIT 12
Tenure Min Contribution Rate Of Int… (ROI) Maturity
12 Month 1000 8% 1084
12 Month 2000 8% 2165
12 Month 5000 8% 5415
12 Month 10,000 8% 10,830
12 Month 25,000 8% 27,075
12 Month 50,000 8% 54,151
12 Month 1,00,000 8% 1,08,299
12 Month 5,00,000 8% 5,41,499
12 Month 10,00,000 8% 10,82,999
POLICY NO.29 => PAM FIXED DEPOSIT 24
Tenure Min Contribution Rate Of Int… (ROI) Maturity
24 Month 1000 9% 1196
24 Month 5000 9% 5,982
24 Month 10,000 9% 11,966
24 Month 25,000 9% 29,909
24 Month 50,000 9% 59,821
24 Month 1,00,000 9% 1,19,641
24 Month 5,00,000 9% 5,98,208
24 Month 10,00,000 9% 11,96,411
POLICY NO.30 => PAM FIXED DEPOSIT 36
Tenure Min Contribution Rate Of Int… (ROI) Maturity
36 Month 1000 10% 1349
36 Month 5000 10% 6740
36 Month 10,000 10% 13,479
36 Month 25,000 10% 33706
36 Month 50,000 10% 67,406
36 Month 1,00,000 10% 1,34,819
36 Month 5,00,000 10% 6,74,093
36 Month 10,00,000 10% 13,48,180
POLICY NO.31 => PAM FIXED DEPOSIT 60
Tenure Min Contribution Rate Of Int… (ROI) Maturity
60 Month 1000 11% 1727
60 Month 5000 11% 8,649
60 Month 10,000 11% 17,296
60 Month 25,000 11% 43,235
60 Month 50,000 11% 86,471
60 Month 1,00,000 11% 1,72,941
60 Month 5,00,000 11% 8,64,719
60 Month 10,00,000 11% 17,29,434